We have Accomplished a Revenue of $ 2,00,00,000 by 31-12-2020
-
Story Of The Milestone
I am excited to share that the year 2020 has brought in a lot of learnings while creating breakthroughs in Orderbook as well as Bill book to face a pandemic situation of COVID - 19
I am excited to share that the year 2020 has brought in a lot of learnings while creating breakthroughs in Orderbook as well as Bill book to face a pandemic situation of COVID - 19
-
Previous Milestone Story
I am excited to share that the year 2020 has brought in a lot of learnings while creating breakthroughs in Orderbook as well as Bill book to face a pandemic situation of COVID - 19
I am excited to share that the year 2020 has brought in a lot of learnings while creating breakthroughs in Orderbook as well as Bill book to face a pandemic situation of COVID - 19
| Integrity Indicator | Outcome | Week 4 | Week 3 | Week 2 | Week 1 | Previous Month |
|---|---|---|---|---|---|---|
| Pitching Opportunities - HTG | Accomplished | 120 | 105 | 90 | 80 | 110 |
| Unfolded | 80 | 78 | 77 | 76 | 75 | |
| To be Unfolded | 40 | 27 | 13 | 4 | 35 | |
| % Unfolded | 66.67% | 74.29% | 85.56% | 95.00% | 68.18% | |
| PO Value - HTG | Accomplished | 75,00,000 | 65,00,000 | 50,00,000 | 40,00,000 | 55,00,000 |
| Unfolded | 35,00,000 | 35,00,000 | 33,00,000 | 33,00,000 | 33,00,000 | |
| To be Unfolded | 40,00,000 | 30,00,000 | 17,00,000 | 7,00,000 | 22,00,000 | |
| % Unfolded | 46.67% | 53.85% | 66.00% | 82.50% | 60.00% | |
| Number of Beneficiaries - HTG | Accomplished | 60 | 55 | 50 | 40 | 55 |
| Unfolded | 35 | 35 | 33 | 33 | 33 | |
| To be Unfolded | 25 | 20 | 17 | 7 | 22 | |
| % Unfolded | 58.33% | 63.64% | 66.00% | 82.50% | 60.00% | |
| 90 Day Avg Partner Feedback Rating - HTG | Accomplished | 5 | 5 | 5 | 5 | 5 |
| Unfolded | 5 | 5 | 5 | 5 | 5 | |
| To be Unfolded | - | - | - | - | - | |
| % Unfolded | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | |
| Half Yearly Growth % of Avg Customer Revenue - HTG | Accomplished | 20 | 20 | 20 | 20 | 20 |
| Unfolded | 25 | 21 | 21 | 21 | 21 | |
| To be Unfolded | -5 | -1 | -1 | -1 | -1 | |
| % Unfolded | 125.00% | 105.00% | 105.00% | 105.00% | 105.00% |
| Revenue | W4 | W3 | W2 | W1 | Previous Month |
|---|---|---|---|---|---|
| Accomplished | 50,00,000 | 50,00,000 | 50,00,000 | 50,00,000 | 45,00,000 |
| Unfolded | 15,00,000 | 14,65,000 | 14,35,000 | 14,00,000 | 13,54,678 |
| To be Unfolded | 35,00,000 | 35,35,000 | 35,65,000 | 36,00,000 | 31,45,322 |
| % Unfolded | 30.00% | 29.30% | 28.70% | 28.00% | 30.10% |
| Name | Accomplished | Unfolded | To be unfolded | % Unfolded |
|---|---|---|---|---|
| Hastaag | 2400000 | 2160000 | 240000 | 90.00% |
| ERP | 800000 | 780000 | 20000 | 97.50% |
Add Breakthroughs
| Date | What was the Roadblock | Impact | Resolution | Who Caused | Pathway Name | Team Name | Abilities acquired |
|---|---|---|---|---|---|---|---|
| 06-12-2020 | Whenever the new functionality is developed, writing the code in lengthy process. | It increased loading time | By using single service to reduce the code and easy to understand. | G Rajesh | HUB | HUB Governance | Effecient coding practice. |